Hog Price Monitoring Summary |
| Year |
Month |
2024 | 2023 | 2022 |
2021 |
January | 160 | 150 | 190 | - |
February | 185 | 150 | 175 | 160 |
March | 185 | 160 | 185 | - |
April | 180 | 175 | 195 | 190 |
May |
180-190 | 155 | 180 | 180 |
June | 180-190 | 140 | 150 | 180 |
July | 145-165 | 135 | 150 | - |
August | 150 - 160 | 130 | 140 | - |
September | 140-150 | 135 | 130 | - |
October | 150-160 | 135 | 140 | - |
November | - | 140 | 150 | 170 |
December | - | 150 | 150 | 170 |
support this website via gcash donation 09121710131
Bicol Hog Raisers Online Shop
Please buy our products to support this website
|
|
|
like: Bicol Hog Raisers
join: Bicol Hog Raisers United Association
subscribe: Backyard Tv
Donate via gcash: 09121710131
No comments:
Write comments